| Product Specifications | Remark | |
| Front Plate (Outside Plate) (WxHxD) | 76x365x37mm, Zinc Alloy | |
| Back Plate (Inside Plate) (WxHxD) | 76x365x37mm, Zinc Alloy | |
| Mortise Lock | Center distance: 85mm, Backset: 60mm | |
| Applicated Door Thickness | 45~55mm | |
| Battery | 8,000~10,000 times | 4 AA Alkaline of 1.5V |
| Rated Voltage | DC 6V | |
| Operating Temperature | -20℃~80℃ | |
| Type of Fingerprint Sensor | Optical | |
| Wake Up Time | 400ms | |
| Fingerprint Input Method | Optical capture | |
|
Fire Protection Waterproof |
90 minutes IP65 |
|
| User Capacity | 100(FP)+100(PW) | |
| Fake Finger | No recognition | Silicon Material |
| Unlock Record | The latest 10,000 record | |
| FAR%/FRR% | 0.001/0.01 | |
| Capture Speed | 39cm/s | |
Hướng dẫn lắp đặt

(0 đánh giá)